|
| Responsible Party |
| Organization: | ALICE WATER AUTHORITY | |||
| Address: | 1000 FESCO DR | |||
| ALICE , TX 78332-7318 | ||||
| Individual: | WILLIAM E FINDLEY | |||
| Job Title: | BOARD PRESIDENT | Phone: | (361) 661-7000 Ext: | |
| Customers |
| Reference Number | Name | Role | ||
|---|---|---|---|---|
| CN600640072 | ALICE WATER AUTHORITY | RESPONSIBLE PARTY |
| Official Address / Phone | |
| Address: |
PO BOX 3229 ALICE , TEXAS 78333 |
| Telephone: | (512) 668-7270 |
| Properties |
| CR Regulated Entity Number: | RN101194249 | |
| CCEDS Status: | NO ACTIVE NOE EXISTS | |
| District Type: | MUNICIPAL UTILITY DISTRICT | |
| Creation Type: | LEGISLATURE | |
| Primary County: | JIM WELLS | |
| Financial Status: | AUDIT FILED | |
| Acre Size: | 3608.3 | |
| Functions |
| Function | Entry Date | |
|---|---|---|
| DRAINAGE | 07/24/2001 | |
| EMINENT DOMAIN | 07/24/2001 | |
| FLOOD CONTROL | 07/24/2001 | |
| HYDROELECTRIC | 07/24/2001 | |
| IRRIGATION | 07/24/2001 | |
| SPECIAL LAW | 03/12/2001 | |
| NAVIGATION | 07/24/2001 | |
| RECREATION AND PARKS | 07/24/2001 | |
| ROAD POWERS | 07/24/2001 | |
| STREET LIGHTING | 07/24/2001 | |
| SUPPLY TREATED OR RETAIL WATER | 07/24/2001 | |
| SUPPLY RAW (UNTREATED) OR WHOLESALE WATER | 07/11/2001 | |
| TAX BOND AUTHORITY | 07/24/2001 | |
| Occurrences retrieved. | ||
| Counties |
| Code | County Name | Primary | ||
|---|---|---|---|---|
| 125 | JIM WELLS | Y | ||
| Occurrences retrieved. | ||||
| Activity |
| Creation Date: | 02/01/1962 |
| Activity Status: | ACTIVE |
| Last Registration Date: | 04/05/2001 |
| Boundary Change Date: | 01/01/1981 |
Run District Information Report |
| Show Map |
| District successfully retrieved. |
|
For all filter and queries to perform effectively best to view with IE |