|
| Responsible Party |
| Official Address / Phone |
| Properties |
| CR Regulated Entity Number: | ||
| CCEDS Status: | NO ACTIVE NOE EXISTS | |
| District Type: | LEVEE IMPROVEMENT DISTRICT | |
| Creation Type: | COUNTY | |
| Primary County: | ANDERSON | |
| Financial Status: | DORMANT AFFIDAVIT FILED | |
| Acre Size: | 5749.07 | |
| Counties |
| Code | County Name | Primary | ||
|---|---|---|---|---|
| 1 | ANDERSON | Y | ||
| 113 | HOUSTON | N | ||
| Occurrences retrieved. | ||||
| Activity |
| Creation Date: | 06/01/1918 |
| Dissolved Date: | 08/03/1981 |
| Activity Status: | DELETED/DISSOLVED |
Run District Information Report |
| Show Map |
| District successfully retrieved. |
|
For all filter and queries to perform effectively best to view with IE |