|
| Responsible Party |
| Organization: | ANGELINA & NECHES RIVER AUTHORITY | |||
| Address: | 361 RED LOVING RD | |||
| LUFKIN , TX 75901-4369 | ||||
| Individual: | JODY ANDERSON | |||
| Customers |
| Reference Number | Name | Role | ||
|---|---|---|---|---|
| CN601550635 | ANGELINA & NECHES RIVER AUTHORITY | RESPONSIBLE PARTY |
| Official Address / Phone | |
| Address: |
PO BOX 387 LUFKIN , TEXAS 75902-0387 |
| Telephone: | (936) 632-7795 |
| Properties |
| CR Regulated Entity Number: | RN102315181 | |
| CCEDS Status: | NO ACTIVE NOE EXISTS | |
| District Type: | RIVER AUTHORITY | |
| Creation Type: | LEGISLATURE | |
| Primary County: | ANGELINA | |
| Financial Status: | AUDIT FILED | |
| Directors: | 9 | |
| Functions |
| Function | Entry Date | |
|---|---|---|
| SPECIAL LAW | 08/03/2001 | |
| RETAIL WASTEWATER | 11/02/2000 | |
| SUPPLY TREATED OR RETAIL WATER | 11/02/2000 | |
| Occurrences retrieved. | ||
| Associated Public Water Systems |
| PWS Name | PWSID | Status | CCN | Utility Name | |
|---|---|---|---|---|---|
| HOLMWOOD ANGELINA & NECHES RIVER AUTHORITY | 1210020 | ACTIVE | 12303 | ANGELINA & NECHES RIVER AUTHORITY | |
| Water System occurrences retrieved. | |||||
| Associated Utility Systems |
| Utility Name | Status | CCN | |||||
|---|---|---|---|---|---|---|---|
| ANGELINA & NECHES RIVER AUTHORITY | ACTIVE | 12303 | |||||
| ANGELINA & NECHES RIVER AUTHORITY | ACTIVE | 20820 | |||||
| Utility occurrences retrieved. | |||||||
| Counties |
| Code | County Name | Primary | ||
|---|---|---|---|---|
| 1 | ANDERSON | N | ||
| 3 | ANGELINA | Y | ||
| 37 | CHEROKEE | N | ||
| 107 | HENDERSON | N | ||
| 113 | HOUSTON | N | ||
| 121 | JASPER | N | ||
| 174 | NACOGDOCHES | N | ||
| 181 | ORANGE | N | ||
| 187 | POLK | N | ||
| 201 | RUSK | N | ||
| 202 | SABINE | N | ||
| 203 | SAN AUGUSTINE | N | ||
| 210 | SHELBY | N | ||
| 212 | SMITH | N | ||
| 228 | TRINITY | N | ||
| 234 | VAN ZANDT | N | ||
| Occurrences retrieved. | ||||
| Activity |
| Creation Date: | 04/22/1935 |
| Activity Status: | ACTIVE |
| Last Registration Date: | 05/15/2019 |
| Boundary Change Date: | 08/29/1977 |
Run District Information Report |
| Show Map |
| District successfully retrieved. |
|
For all filter and queries to perform effectively best to view with IE |