|
| Responsible Party |
| Organization: | BRAZORIA COUNTY MUD 10 | |||
| , , | ||||
| Official Address / Phone |
| Properties |
| CR Regulated Entity Number: | ||
| CCEDS Status: | NO ACTIVE NOE EXISTS | |
| District Type: | MUNICIPAL UTILITY DISTRICT | |
| Creation Type: | TCEQ | |
| Primary County: | BRAZORIA | |
| Financial Status: | DORMANT AFFIDAVIT FILED | |
| Annexer Name: | CITY OF PEARLAND | |
| Acre Size: | 337.488 | |
| Closure: | Y | |
| Counties |
| Code | County Name | Primary | ||
|---|---|---|---|---|
| 20 | BRAZORIA | Y | ||
| Occurrences retrieved. | ||||
| Activity |
| Creation Date: | 05/21/1986 |
| Dissolved Date: | 12/20/1996 |
| Activity Status: | DELETED/DISSOLVED |
| Last Registration Date: | 06/25/1993 |
Run District Information Report |
| Show Map |
| District successfully retrieved. |
|
For all filter and queries to perform effectively best to view with IE |