|
| Responsible Party |
| Organization: | BRAZORIA COUNTY MUD 15 | |||
| Address: | PO BOX 26 | |||
| CORPUS CHRISTI , TX 78403 | ||||
| Individual: | THOMAS S HOUSER | |||
| Customers |
| Reference Number | Name | Role | ||
|---|---|---|---|---|
| CN600737373 | BRAZORIA COUNTY MUD 15 | RESPONSIBLE PARTY |
| Official Address / Phone | |
| Address: |
1300 POST OAK BLVD STE 1400 HOUSTON , TEXAS 77056-3078 |
| Telephone: | (713) 623-4531 |
| Properties |
| CR Regulated Entity Number: | RN101399384 | |
| CCEDS Status: | NO ACTIVE NOE EXISTS | |
| District Type: | MUNICIPAL UTILITY DISTRICT | |
| Creation Type: | TCEQ | |
| Primary County: | BRAZORIA | |
| Financial Status: | DORMANT AFFIDAVIT FILED | |
| Acre Size: | 449.293 | |
| Directors: | 5 | |
| Closure: | Y | |
| Functions |
| Function | Entry Date | |
|---|---|---|
| DRAINAGE | 07/24/2001 | |
| EMINENT DOMAIN | 07/24/2001 | |
| FLOOD CONTROL | 07/24/2001 | |
| HYDROELECTRIC | 07/24/2001 | |
| IRRIGATION | 07/24/2001 | |
| NAVIGATION | 07/24/2001 | |
| RECREATION AND PARKS | 07/24/2001 | |
| ROAD POWERS | 07/24/2001 | |
| STREET LIGHTING | 07/24/2001 | |
| SUPPLY TREATED OR RETAIL WATER | 07/24/2001 | |
| SUPPLY RAW (UNTREATED) OR WHOLESALE WATER | 07/24/2001 | |
| TAX BOND AUTHORITY | 07/24/2001 | |
| Occurrences retrieved. | ||
| Counties |
| Code | County Name | Primary | ||
|---|---|---|---|---|
| 20 | BRAZORIA | Y | ||
| No occurrences retrieved. | ||||
| Activity |
| Creation Date: | 06/02/1987 |
| Activity Status: | INACTIVE |
| Last Registration Date: | 10/23/2001 |
| Sewer Rules Approved Date: | 11/29/1988 |
Run District Information Report |
| Show Map |
| District successfully retrieved. |
|
For all filter and queries to perform effectively best to view with IE |