|
| Responsible Party |
| Organization: | BRAZORIA COUNTY MUD 16 | ||||
| Address: | 1980 POST OAK BLVD | ||||
| STE 1380 | |||||
| HOUSTON , TX 77056-3970 | |||||
| Individual: | WILLIAM E FROST | ||||
| Job Title: | PRESIDENT | Phone: | (713) 850-9000 Ext: | ||
| Customers |
| Reference Number | Name | Role | ||
|---|---|---|---|---|
| CN600737191 | BRAZORIA COUNTY MUD 16 | RESPONSIBLE PARTY |
| Official Address / Phone | |
| Address: |
1980 POST OAK BLVD STE 1380 SANFORD KUHL HAGAN KUGLE PARKER KAHN LLP HOUSTON , TEXAS 77056-3970 |
| Telephone: | (713) 850-9000 |
| Properties |
| CR Regulated Entity Number: | RN101398717 | |
| CCEDS Status: | NO ACTIVE NOE EXISTS | |
| District Type: | MUNICIPAL UTILITY DISTRICT | |
| Creation Type: | TCEQ | |
| Primary County: | BRAZORIA | |
| Financial Status: | AUDIT FILED | |
| Acre Size: | 285.76 | |
| Directors: | 5 | |
| Closure: | Y | |
| Functions |
| Function | Entry Date | |
|---|---|---|
| DRAINAGE | 07/24/2001 | |
| EMINENT DOMAIN | 07/24/2001 | |
| FLOOD CONTROL | 07/24/2001 | |
| HYDROELECTRIC | 07/24/2001 | |
| IRRIGATION | 07/24/2001 | |
| NAVIGATION | 07/24/2001 | |
| RECREATION AND PARKS | 07/24/2001 | |
| ROAD POWERS | 07/24/2001 | |
| STREET LIGHTING | 07/24/2001 | |
| SUPPLY TREATED OR RETAIL WATER | 07/24/2001 | |
| SUPPLY RAW (UNTREATED) OR WHOLESALE WATER | 07/24/2001 | |
| TAX BOND AUTHORITY | 07/24/2001 | |
| Occurrences retrieved. | ||
| Associated Public Water Systems |
| PWS Name | PWSID | Status | CCN | Utility Name | |
|---|---|---|---|---|---|
| BRAZORIA COUNTY MUD 16 | 0200643 | DELETED/DISSOLVED | |||
| Water System occurrences retrieved. | |||||
| Associated Utility Systems |
| Utility Name | Status | CCN | |||||
|---|---|---|---|---|---|---|---|
| BRAZORIA COUNTY MUD 16 | INACTIVE | P1259 | |||||
| Utility occurrences retrieved. | |||||||
| Counties |
| Code | County Name | Primary | ||
|---|---|---|---|---|
| 20 | BRAZORIA | Y | ||
| No occurrences retrieved. | ||||
| Activity |
| Creation Date: | 01/07/1987 |
| Activity Date: | 11/09/2010 |
| Activity Status: | ACTIVE |
| Activity Reason: | AUDIT |
| Last Registration Date: | 05/04/2020 |
| Boundary Change Date: | 05/19/2004 |
Run District Information Report |
| Show Map |
| District successfully retrieved. |
|
For all filter and queries to perform effectively best to view with IE |