|
| Responsible Party |
| Organization: | BRAZORIA COUNTY GCD | |||
| Address: | 5923 Louisiana St | |||
| ROSHARON , TX 77583-3572 | ||||
| Individual: | PATRICK O'DAY | |||
| Job Title: | BOARD PRESIDENT | Phone: | (281) 485-1330 Ext: | |
| Customers |
| Reference Number | Name | Role | ||
|---|---|---|---|---|
| CN600729867 | BRAZORIA COUNTY GCD | RESPONSIBLE PARTY |
| Official Address / Phone | |
| Address: |
111 E LOCUST ST BLDG A-29 SUITE 140 ANGLETON , TEXAS 77515-4642 |
| Telephone: | (979) 864-1078 |
| Properties |
| CR Regulated Entity Number: | RN101376614 | |
| CCEDS Status: | NO ACTIVE NOE EXISTS | |
| District Type: | GROUNDWATER CONSERVATION DISTRICT | |
| Creation Type: | LEGISLATURE | |
| Primary County: | BRAZORIA | |
| Financial Status: | EXEMPT BY LAW FROM FILING | |
| Directors: | 5 | |
| Closure: | Y | |
| Functions |
| Function | Entry Date | |
|---|---|---|
| GROUNDWATER | 08/14/2001 | |
| SPECIAL LAW | 08/14/2001 | |
| Occurrences retrieved. | ||
| Counties |
| Code | County Name | Primary | ||
|---|---|---|---|---|
| 20 | BRAZORIA | Y | ||
| Occurrences retrieved. | ||||
| Activity |
| Creation Date: | 09/01/2001 |
| Activity Date: | 11/08/2005 |
| Activity Status: | ACTIVE |
| Activity Reason: | ELECTION CONFIRMED |
| Last Registration Date: | 05/21/2019 |
| Confirmation Date: | 11/08/2005 |
Run District Information Report |
|   |
| District successfully retrieved. |
|
For all filter and queries to perform effectively best to view with IE |