|
| Responsible Party |
| Organization: | ANTHEM MUD | |||
| , , | ||||
| Individual: | BRANDON BRYDSON | |||
| Official Address / Phone |
| Properties |
| CR Regulated Entity Number: | ||
| CCEDS Status: | NO ACTIVE NOE EXISTS | |
| District Type: | MUNICIPAL UTILITY DISTRICT | |
| Creation Type: | TCEQ | |
| Primary County: | HAYS | |
| Financial Status: | FINANCIAL REPORT FILED | |
| Acre Size: | 673.272 | |
| Directors: | 5 | |
| Functions |
| Function | Entry Date | |
|---|---|---|
| DRAINAGE | 07/26/2016 | |
| EMINENT DOMAIN | 07/26/2016 | |
| FLOOD CONTROL | 07/26/2016 | |
| HYDROELECTRIC | 07/26/2016 | |
| IRRIGATION | 07/26/2016 | |
| NAVIGATION | 07/26/2016 | |
| RECREATION AND PARKS | 07/26/2016 | |
| ROAD POWERS | 07/26/2016 | |
| STREET LIGHTING | 07/26/2016 | |
| SUPPLY TREATED OR RETAIL WATER | 07/26/2016 | |
| SUPPLY RAW (UNTREATED) OR WHOLESALE WATER | 07/26/2016 | |
| TAX BOND AUTHORITY | 07/26/2016 | |
| Occurrences retrieved. | ||
| Counties |
| Code | County Name | Primary | ||
|---|---|---|---|---|
| 105 | HAYS | Y | ||
| No occurrences retrieved. | ||||
| Activity |
| Creation Date: | 07/25/2016 |
| Activity Date: | 12/30/2016 |
| Activity Status: | ACTIVE |
| Activity Reason: | ELECTION CONFIRMED |
| Last Registration Date: | 05/30/2018 |
Run District Information Report |
| Show Map |
| District successfully retrieved. |
|
For all filter and queries to perform effectively best to view with IE |